SEPU CHEMICAL PRICELIST FY 2022-2023
SEPU EQUIPMENT PRICELIST FY 2022-2023
SEPU GLASSWARE PRICELIST FY 2022-2023
SEPU CHEMICAL PRICELIST FY 2022-2023
NO. | DESCRIPTION | UNIT OF ISSUE | PRICE (KSHS) |
---|---|---|---|
1 | ACETIC ACID GLACIAL AR | 2.5 LTR | 3,000.00 |
2 | ACETIC ACID GLACIAL/ETHANOIC ACID | 1L | 1,500.00 |
3 | ACETONE | 1L | 1,500.00 |
4 | ACETONE EXTRA PURE LOBACHEMIE | 2.5L | 3,500.00 |
5 | ACETONE LP | 2.5 L | 2,500.00 |
6 | AGAR POWDER | 100 GMS | 2,500.00 |
7 | ALBUMEN FROM EGG POWDER | 25GMS | 2,500.00 |
8 | ALLUMINIUM AMMONIUM SULPHATE | 500GMS | 2,500.00 |
9 | ALLUMINIUM CARBONATE | 250 GMS | 2,000.00 |
10 | ALLUMINIUM CHLORIDE ANHYDROUS | 500GMS | 2,000.00 |
11 | ALLUMINIUM CHLORIDE HYDRATED | 500 GMS | 2,500.00 |
12 | ALLUMINIUM FERRIC SULPHATE | 500 GMS | 2,000.00 |
13 | ALLUMINIUM FERRIC SULPHATE | 250 GMS | 1,500.00 |
14 | ALLUMINIUM FINE POWDER | 100GMS | 1,500.00 |
15 | ALLUMINIUM FINE POWDER | 250 GMS | 1,500.00 |
16 | ALLUMINIUM HYDROXIDE | 500 GMS | 1,500.00 |
17 | ALLUMINIUM METAL | 500 GMS | 1,500.00 |
18 | ALLUMINIUM NITRATE | 500GMS | 1,500.00 |
19 | ALLUMINIUM OXIDE | 500GMS | 1,500.00 |
20 | ALLUMINIUM OXIDE ACTIVE NEUTRAL | 500 GMS | 2,000.00 |
21 | ALLUMINIUM POTASSIUM SULPHATE HYDRATED | 500GMS | 2,000.00 |
22 | ALLUMINIUM SULPHATE ANHYDROUS | 500GMS | 2,000.00 |
23 | ALLUMINIUM SULPHATE HYDROUS AR | 500GMS | 2,000.00 |
24 | ALUMINIUM FOIL | ROLL | 350.00 |
25 | AMMONIUM CHLORIDE | 500 GMS | 2,000.00 |
26 | AMMONIUM OXALATE | 500 GMS | 3,000.00 |
27 | AMMONIUM ACETATE | 500GMS | 2,000.00 |
28 | AMMONIUM BROMIDE | 500GMS | 2,500.00 |
29 | AMMONIUM CARBONATE | 500 GMS | 2,000.00 |
30 | AMMONIUM CHLORIDE | 500 GMS | 2,000.00 |
31 | AMMONIUM CHROMATE | 250GMS | 2,000.00 |
32 | AMMONIUM CUPRIC CHLORIDE | 500 GMS | 13,500.00 |
33 | AMMONIUM DICHROMATE LP | 500 GMS | 2,000.00 |
34 | AMMONIUM FERRIC SULPHATE | 500 GMS | 2,000.00 |
35 | AMMONIUM FERROUS SULPHATE AR | 500GMS | 2,000.00 |
36 | AMMONIUM FERROUS SULPHATE LP | 500GMS | 1,850.00 |
37 | AMMONIUM FORMATE | 250 GMS | 1,850.00 |
38 | AMMONIUM HYDROGEN CARBONATE | 500 GMS | 1,850.00 |
39 | AMMONIUM II SULPHATE | 500 GMS | 1,850.00 |
40 | AMMONIUM IODIDE | 100GMS | 2,000.00 |
41 | AMMONIUM MOLYBDATE | 100 GMS | 2,500.00 |
42 | AMMONIUM NITRATE | 500 GMS | 1,850.00 |
43 | AMMONIUM OXALATE | 500GMS | 4,000.00 |
44 | AMMONIUM THIOCYANATE | 500 GMS | 2,500.00 |
45 | AMMONIUM THIOSULPHATE | 500 GMS | 1,850.00 |
46 | AMYLASE/DIASTASE | 100GMS | 2,500.00 |
47 | AMMONIA SOLUTION AR LOBA | 2.5L | 2,500.00 |
48 | AMMONIA SOLUTION LP | 1L | 1,000.00 |
49 | AMMONIA SOLUTION LP | 2.5L | 1,750.00 |
50 | AMMONIA SOLUTION AR | 1L | 1,750.00 |
51 | AMMONIA SOLUTION AR | 2.5L | 3,000.00 |
52 | ASBESTOS WOOL | 250 GMS | 1,500.00 |
53 | ASCORBIC ACID LP | 100 GMS | 1,500.00 |
54 | BARIUM CARBONATE | 500 GMS | 1,500.00 |
55 | BARIUM CHLORIDE | 500 GMS | 1,500.00 |
56 | BARIUM CHROMATE | 100GMS | 3,500.00 |
57 | BARIUM HYDROXIDE | 250 GMS | 2,000.00 |
58 | BARIUM NITRATE LP | 500GMS | 2,000.00 |
59 | BARIUM NITRATE LOBA | 500 GMS | 2,000.00 |
60 | BARIUM SULPHATE | 500 GMS | 2,000.00 |
61 | BASIC FUCHIN | 25 GMS | 2,000.00 |
62 | BASIC FUCHIN SOLUTION | O.5 L | 2,000.00 |
63 | BENEDICTS SOLUTION | 2.5L | 1,200.00 |
64 | BENEDICTS SOLUTION | 1L | 600.00 |
65 | BENZALDEHYDE | 500 MLS | 3,500.00 |
66 | BENZENE | 2.5 LTR | 5,500.00 |
67 | BENZENE | 1L | 1,250.00 |
68 | BENZLY ALCOHOL | 2.5 LTRS | 2,500.00 |
69 | BENZOIC ACID | 500GMS | 2,000.00 |
70 | BENZYL ALCOHOL | 1L | 2,500.00 |
71 | BENZYL BENZOATE | 500 MLS | 2,500.00 |
72 | BICARBONATE INDICATOR | 0.5 LTRS | 1,000.00 |
73 | BIRUET REAGENT | 1L | 1,000.00 |
74 | BISMUTH NITRATE | 100 GMS | 3,500.00 |
75 | BLEACHING POWDER | 500GMS | 1,000.00 |
76 | BORIC ACID POWDER | 500GMS | 1,000.00 |
77 | BRILLIANT BLUE | 25 GMS | 2,500.00 |
78 | BRILLIANT GREEN | 25GMS | 1,000.00 |
79 | BROMINE LIQUID | 50ML | 3,000.00 |
80 | BROMINE WATER AR | 1 L | 2,500.00 |
81 | BROMINE WATER LP | 1L | 2,000.00 |
82 | BROMOBENZENE | 500 MLS | 2,000.00 |
83 | BROMOBUTANE | 500 MLS | 2,000.00 |
84 | BROMOTHYMOL BLUE | 5 GMS | 1,000.00 |
85 | BUTAN -2 OL (BUTYL ALCOHOL) | 2.5 LTR | 6,000.00 |
86 | BUTAN-I-OL (N BUTYL-ALCOHOL) SLR | 2.5L | 1,500.00 |
87 | BUTANOIC ACID | 2.5L | 6,000.00 |
88 | BUTANOIC ACID | 1L | 2,500.00 |
89 | CALCIUM CARBIDE | 250 GMS | 4,500.00 |
90 | CALCIUM CARBONATE | 500GMS | 1,500.00 |
91 | CALCIUM CHLORIDE ANHYDROUS | 500GMS | 1,500.00 |
92 | CALCIUM GRANULAR | 100 GMS | 6,000.00 |
93 | CALCIUM HYDROXIDE SLR | 500GMS | 1,500.00 |
94 | CALCIUM METAL | 500GMS | 4,000.00 |
95 | CALCIUM NITRATE | 500GMS | 1,500.00 |
96 | CALCIUM OXIDE | 500GMS | 1,500.00 |
97 | CALCIUM SULPHATE SLR | 500GMS | 1,500.00 |
98 | CAMPHOR | 100 GMS | 3,000.00 |
99 | CARBON DISULPHIDE | 500 MLS | 2,000.00 |
100 | CASTOR OIL | 500ML | 1,000.00 |
101 | CHARCOAL ACTIVATED GRANULAR | 250 GMS | 2,000.00 |
102 | CHARCOAL ACTIVATED POWDER | 250GMS | 2,000.00 |
103 | CHLORINE POWDER | 500 GMS | 1,500.00 |
104 | CHLORINE WATER | 1 L | 1,000.00 |
105 | CHROLOFORM SLR | 1L | 1,500.00 |
106 | CHROLOFORM SLR | 2.5 LTRS | 2,500.00 |
107 | CHROMATOGRAPHY PAPER | 460X470 SHEET | 250.00 |
108 | CINAMIC ACID | 500 GMS | 3,200.00 |
109 | CITRIC ACID MONOHYDRATE | 500 GMS | 750.00 |
110 | COBALT CARBONATE | 100GMS | 4,000.00 |
111 | COBALT CHLORIDE PAPER | PKT | 1,500.00 |
112 | COBALT NITRATE | 100GMS | 3,500.00 |
113 | COBALT SULPHATE | 100GMS | 2,500.00 |
114 | COBALTOUS II CHLORIDE POWDER | 100 GMS | 1,500.00 |
115 | COPPER NITRATE | 500GMS | 2,000.00 |
116 | COPPER CARBONATE BASIC | 500GMS | 2,200.00 |
117 | COPPER FOIL | 100 GMS | 1,000.00 |
118 | COPPER HYDROXIDE | 500 GMS | 1,750.00 |
119 | COPPER HYDROXIDE CARBONATE | 500 GMS | 1,750.00 |
120 | COPPER II ACETATE | 500 GMS | 1,750.00 |
121 | COPPER CHLORIDE | 250 GMS | 1,750.00 |
122 | COPPER II NITRATE | 250 GMS | 1,750.00 |
123 | COPPER II OXIDE | 500 GMS | 4,500.00 |
124 | COPPER METAL AR | 500GMS | 1,750.00 |
125 | COPPER POWDER | 100 GMS | 1,000.00 |
126 | COPPER SULPHATE (HYDRATED) | 500 GMS | 2,500.00 |
127 | COPPER SULPHATE (ANHYDROUS) | 500 GMS | 3,500.00 |
128 | COPPER II SULPHATE | 500 GMS | 3,500.00 |
129 | COPPER SULPHATE PENTAHYDRATE 500G | 500GMS | 2,500.00 |
130 | COPPER METAL TUNNINGS | 250 GMS | 1,500.00 |
131 | CRESOL RED | 25GMS | 3,000.00 |
132 | CROMIUM III OXIDE | 100GMS | 3,000.00 |
133 | CROMIUM III SULPHATE | 100GMS | 3,500.00 |
134 | CRYSTAL VIOLET | 25GMS | 1,000.00 |
135 | CUPPRIC SULPHIDE | 250 GMS | 1,500.00 |
136 | CUPRIC ACETATE | 100GMS | 1,500.00 |
137 | CUPRIC CARBONATE | 500 GMS | 4,500.00 |
138 | CUPRIC NITRATE | 500GMS | 2,000.00 |
139 | CUPRIC OXIDE | 100GMS | 1,500.00 |
140 | CUPRIC SULPHATE ANHYDROUS | 500 GMS | 2,500.00 |
141 | D.C.P.I.P | 1GM | 800.00 |
142 | D.C.P.I.P SOLUTION | 100MLS | 1,250.00 |
143 | DIPOTASSIUM HYDROGEN OTHOPHOSPHATE | 250 GMS | 2,500.00 |
144 | DIPOTASSIUM HYDROGEN PHOSPHATE | 500 GMS | 2,500.00 |
145 | DIPOTASSIUM HYDROGEN PHOSPHATE | 500 GMS | 2,500.00 |
146 | DISTILLED WATER PICKED FROM SEPU | 20LTRS | 400.00 |
147 | DISTILLED WATER DISPATCHED BY SEPU | 20LTRS | 500.00 |
148 | DISTILLED WATER SEND VIA COURIER | 20LTRS | 1,000.00 |
149 | EGG ALBUMEN | 25GMS | 1,750.00 |
150 | ETHANOIC ACID | 1LTR | 1,250.00 |
151 | ETHANOIC ACID | 2.5L | 3,000.00 |
152 | ETHANOL ABSOLUTE LP | 1 L | 2,000.00 |
153 | ETHANOL ABSOLUTE LP | 2.5LTRS | 4,000.00 |
154 | ETHANOL ABSOLUTE AR | 1LTR | 2,500.00 |
155 | ETHANOL ABSOLUTE AR | 2.5LTRS | 7,500.00 |
156 | FEHLINGS SOLUTION 1 | 1 LTR | 600.00 |
157 | FEHLINGS SOLUTION 2 | 1 LTR | 650.00 |
158 | FEILD STAIN SOLUTION | 0.5 L | 750.00 |
159 | FEILD STAIN POWDER | 25 GMS | 800.00 |
160 | FERRIC III CHLORIDE/IRON III CHLORIDE | 500 GMS | 2,000.00 |
161 | FERRIC NITRATE | 500 GMS | 2,000.00 |
162 | FERRIC OXIDE RED | 250 GMS | 2,000.00 |
163 | FERRIC SULPHATE | 500 GMS | 2,500.00 |
164 | FERROUS OXALATE | 250 GMS | 2,000.00 |
165 | FERROUS SULPHATE | 500 GMS | 2,000.00 |
166 | FERROUS SULPHIDE | 500 GMS | 1,500.00 |
167 | FILTER PAPER (WHATMAN) 12.5CM | PKT | 1,000.00 |
168 | FILTER PAPER (WHATMAN) 18CM | PKT | 2,000.00 |
169 | FILTER PAPER (WHATMAN) 24CM | PKT | 2,500.00 |
170 | FILTER PAPER (WHATMAN) 9CM | PKT | 1,000.00 |
171 | FORMALDEHYDE AR | 2.5 LTRS | 3,000.00 |
172 | FORMALDEHYDE LP | 1 LTR | 1,000.00 |
173 | FORMALDEHYDE LP | 2.5LTS | 2,000.00 |
174 | GLUCOSE MONOHYDRATE AR | 500GMS | 1,000.00 |
175 | GLYCERINE | 2.5 LTRS | 3,000.00 |
176 | GLYCERINE | 1 L | 2,500.00 |
177 | HYDRATED ALLUMINIUM SULPHATE | 500GMS | 1,500.00 |
178 | HYDRATED IRON (II) SULPHATE | 500GMS | 1,500.00 |
179 | HYDROCHLORIC ACID CONC AR LOBA | 1L | 2,200.00 |
180 | HYDROCHLORIC ACID CONC AR LOBA | 2.5L | 5,000.00 |
181 | HYDROCHLORIC ACID CONC LP | 1L | 650.00 |
182 | HYDROCHLORIC ACID CONC LP | 2.5L | 1,500.00 |
183 | HYDROGEN PEROXIDE 20 VOL | 2 LTRS | 1,450.00 |
184 | HYDROGEN PEROXIDE 40 VOL | 2 LTRS | 1,450.00 |
185 | HYDROGEN PEROXIDE100 VOL | 2 LTRS | 1,450.00 |
186 | IMMERSION OIL | 50 MLS | 1,500.00 |
187 | INVERTASE | 100 MLS | 8,000.00 |
188 | IODINE CRYSTALS | 100GMS | 6,500.00 |
189 | IODINE SOLUTION | 500ML | 1,000.00 |
190 | IRON FILLINGS | 100 GMS | 650.00 |
191 | IRON FILLINGS | 500 GMS | 1,250.00 |
192 | IRON II CHLORIDE | 500 GMS | 2,000.00 |
193 | IRON II SULPHATE | 500 GMS | 1,750.00 |
194 | IRON PIN DUST | 500 GMS | 1,650.00 |
195 | IRON POWDER | 500GMS | 1,350.00 |
196 | LACTIC ACID | 2ltrs | 9,500.00 |
197 | LACTOSE | 500 GMS | 1,500.00 |
198 | LANOLIN ANHYDROUS | 500 GMS | 3,500.00 |
199 | LEAD ACETATE | 500 GMS | 1,500.00 |
200 | LEAD BROMIDE | 500 GMS | 6,000.00 |
201 | LEAD CARBONATE | 500 GMS | 1,000.00 |
202 | LEAD II CHLORIDE AR | 500 GMS | 1,750.00 |
203 | LEAD CHROMATE | 250 GMS | 1,500.00 |
204 | LEAD DIOXIDE | 250 GMS | 1,500.00 |
205 | LEAD ETHANOATE | 500 GMS | 2,500.00 |
206 | LEAD FOIL | 500 GMS | 1,000.00 |
207 | LEAD GRANULAR | 500 GMS | 2,000.00 |
208 | LEAD HYDROXIDE CARBONATE | 500 GMS | 1,000.00 |
209 | LEAD IODIDE | 100 GMS | 3,000.00 |
210 | LEAD MONOXIDE (IV OXIDE) | 500 GMS | 1,500.00 |
211 | LEAD NITRATE AR | 500 GMS | 2,000.00 |
212 | LEAD OXALATE | 250 GMS | 2,500.00 |
213 | LEAD OXIDE RED | 500 GMS | 1,500.00 |
214 | LEAD SHOT | 500GMS | 1,500.00 |
215 | LEAD SULPHATE | 500GMS | 1,500.00 |
216 | LIME WATER | 0.5 L | 750.00 |
217 | LIPASE AR | 25GMS | 8,000.00 |
218 | LIQUID PARAFFIN | 0.5l L | 1,000.00 |
219 | LITHIUM CARBONATE | 250GMS | 8,500.00 |
220 | LITHIUM CARBONATE | 500 GMS | 15,000.00 |
221 | LITHIUM METAL | 25 GMS | 7,000.00 |
222 | LITHIUM NITRATE | 100GMS | 4,000.00 |
223 | LITMUS PAPER BLUE/RED ORDINARY | 1 PKT | 250.00 |
224 | LITMUS PAPER JOHNSON – UK RED/BLUE | 1 PKT | 1,000.00 |
225 | LITMUS POWDER | 25 GMS | 1,850.00 |
226 | LITMUS SOLUTION RED/BLUE | 500 MLS | 1,200.00 |
227 | LUGOL’S IODINE | 1 LTR. | 1,000.00 |
228 | LYCOPODIUM POWDER | 25 GMS | 12,500.00 |
229 | MAGNESIUM CARBONATE | 500GMS | 1,500.00 |
230 | MAGNESIUM CARBONATE LIGHT | 100 GMS | 1,500.00 |
231 | MAGNESIUM CHLORIDE | 500 GMS | 1,000.00 |
232 | MAGNESIUM HYDROXIDE | 250 GMS | 1,000.00 |
233 | MAGNESIUM NITRATE | 500 GMS | 1,500.00 |
234 | MAGNESIUM OXIDE LIGHT | 100 GMS | 1,000.00 |
235 | MAGNESIUM POWDER | 100 GMS | 1,000.00 |
236 | MAGNESIUM RIBBON | 25 GMS | 750.00 |
237 | MAGNESIUM SULPHATE | 500 GMS | 1,250.00 |
238 | MAGNESSIUM CHLORIDE | 500 GMS | 1,000.00 |
239 | MAGNESSIUM TURNING | 100 GMS | 1,500.00 |
240 | MALEIC ACID AR | 500 GMS | 1,500.00 |
241 | MALTOSE | 100 GMS | 2,500.00 |
242 | MANGANESE CARBONATE | 500 GMS | 2,000.00 |
243 | MANGANESE CHLORIDE | 500 GMS | 2,500.00 |
244 | MANGANESE DIOXIDE | 500 GMS | 1,000.00 |
245 | MANGANESE SULPHATE | 500 GMS | 2,000.00 |
246 | MARBLE CHIPS | 500 GMS | 1,000.00 |
247 | MERCURIC CHLORIDE | 500 GMS | 3,500.00 |
248 | MERCURIC OXIDE RED | 100 GMS | 12,000.00 |
249 | MERCURIC OXIDE YELLOW | 100 GMS | 3,000.00 |
250 | MERCURY II CHLORIDE | 500 GMS | 2,500.00 |
251 | MERCURY IODIDE | 100 GMS | 2,550.00 |
252 | METHANOIC ACID (FORMIC ACID) | 1 LTR | 1,500.00 |
253 | METHYL BLUE | 25GMS | 1,000.00 |
254 | METHYL ORANGE | 25 GMS | 1,500.00 |
255 | METHYL ORANGE INDICATOR (SREENED) | 500ML | 650.00 |
256 | METHYL ORANGE INDICATOR SOLUTION | 500MLS | 650.00 |
257 | METHYLATED SPIRIT/SURGICAL | 1 L | 350.00 |
258 | METHYLATED SPIRIT | 5 LTRS | 1,600.00 |
259 | METHYLENE BLUE POWDER | 25 GMS | 650.00 |
260 | METHYLENE BLUE SOLUTION | 0.5 L | 350.00 |
261 | MILLONS REAGENT | 500 MLS | 2,500.00 |
262 | NAPTHALENE BALLS | 500 GMS | 700.00 |
263 | NAPTHALENE POWDER | 500 GMS | 1,700.00 |
264 | NITRIC ACID AR | 2.5 L | 3,500.00 |
265 | NITRIC ACID – LP | 2.5LTRS | 2,500.00 |
266 | NITRIC ACID LP | 1 L | 700.00 |
267 | OLIVE OIL | 200ML | 750.00 |
268 | ORTHOPHOSPHORIC ACID | 2.5 L | 3,500.00 |
269 | OXALIC ACID LP | 500 GMS | 1,750.00 |
270 | PARAFIN WAX | 1 KG | 500.00 |
271 | PEPSIN | 100 GMS | 6,500.00 |
272 | PHENOL RED | 25GMS | 1,350.00 |
273 | PHENOLPHTHALEIN INDICATOR POWDER | 50GMS | 750.00 |
274 | PHENOLPHTHALEIN INDICATOR SOLUTION | 500ML | 750.00 |
275 | PHOSPHERIC ACID | 1 LTR | 1,250.00 |
276 | PHOSPHORIC ACID | 1 LTR | 1,250.00 |
277 | PHOSPHORUS RED | 100 GMS | 2,000.00 |
278 | PLASTICINE | 500 GMS | 400.00 |
279 | POTASH ALLUMINIUM SULPHATE | 250 GMS | 350.00 |
280 | POTASSIUM ACETATE | 500 GMS | 2,000.00 |
281 | POTASSIUM BROMIDE | 500 GMS | 3,000.00 |
282 | POTASSIUM CARBONATE | 500 GMS | 1,500.00 |
283 | POTASSIUM CARBONATE ANHYDROUS | 500 GMS | 2,000.00 |
284 | POTASSIUM CHLORATE | 500 GMS | 2,000.00 |
285 | POTASSIUM CHLORIDE | 500 GMS | 2,000.00 |
286 | POTASSIUM CHLORITE | 500 GMS | 2,000.00 |
287 | POTASSIUM CHROMATE | 500 GMS | 3,000.00 |
288 | POTASSIUM CITRATE | 500 GMS | 1,500.00 |
289 | POTASSIUM DICHROMATE | 500 GMS | 3,000.00 |
290 | POTASSIUM DIHYDROGEN PHOSPHATE | 500 GMS | 1,500.00 |
291 | POTASSIUM HYDROGEN CARBONATE | 500 GMS | 1,500.00 |
292 | POTASSIUM HYDROGEN SUPLHATE | 500 GMS | 1,000.00 |
293 | POTASSIUM HYDROXIDE PELLETES | 500 GMS | 1,200.00 |
294 | POTASSIUM IODIDE – AR | 500G MS | 20,000.00 |
295 | POTASSIUM IODIDE AR | 100GMS | 6,500.00 |
296 | POTASSIUM METABISULPHATE | 500 GMS | 2,000.00 |
297 | POTASSIUM METAL | 25 GMS | 4,000.00 |
298 | POTASSIUM MOLYBIDATE | 100 GMS | 6,000.00 |
299 | POTASSIUM NITRATE | 500 GMS | 1,250.00 |
300 | POTASSIUM OXALATE | 250 GMS | 2,000.00 |
301 | POTASSIUM PERIODATE | 100 GMS | 3,500.00 |
302 | POTASSIUM PERMANGANATE | 500 GMS | 2,750.00 |
303 | POTASSIUM SODIUM TARTRATE | 500 GMS | 1,750.00 |
304 | POTASSIUM SULPHATE | 500 GMS | 1,500.00 |
305 | POTASSIUM THIOCYANATE | 500 GMS | 3,500.00 |
306 | POTASSIUM THIOSULPHATE | 500 GMS | 1,500.00 |
307 | PROPANONE | 2.5LTRS | 3,500.00 |
308 | PYROGALLIC ACID | 100GMS | 2,500.00 |
309 | PYROGALLOL CRYSTAL | 25 GMS | 2,000.00 |
310 | SILVER CHLORIDE | 25 GMS | 8,500.00 |
311 | SILVER NITRATE AR | 25 GMS | 5,000.00 |
312 | SILVER SULPHATE | 25 GMS | 4,000.00 |
313 | SINGLE PHOSPHATE | 1 KG | 1,750.00 |
314 | SODIUM MOLYBDATE | 500 GMS | 6,500.00 |
315 | SODIUM ACETATE | 500 GMS | 1,750.00 |
316 | SODIUM AMMONIUM ACETATE | 500 GMS | 1,750.00 |
317 | SODIUM AMMONIUM PHOSPHATE | 250 MLS | 1,750.00 |
318 | SODIUM BENZOATE | 500 GMS | 1,750.00 |
319 | SODIUM HYDROGEN CARBONATE | 500 GMS | 1,750.00 |
320 | SODIUM BISULPHITE | 500 GMS | 1,750.00 |
321 | SODIUM BORATE | 500 GMS | 1,750.00 |
322 | SODIUM BROMIDE | 500GMS | 2,500.00 |
323 | SODIUM BICARBONATE/BAKING POWDER | 500 GMS | 750.00 |
324 | SODIUM CARBONATE DECAHYDRATE | 500 GMS | 1,500.00 |
325 | SODIUM CARBONATE ANHYDROUS | 500GMS | 1,500.00 |
326 | SODIUM CHLORIDE | 500 GMS | 1,000.00 |
327 | SODIUM CITRATE | 500 GMS | 1,750.00 |
328 | SODIUM DICHROMATE | 500 GMS | 2,500.00 |
329 | SODIUM DIHYDROGEN PHOSPHATE | 500 GMS | 1,000.00 |
330 | SODIUM DITHIONITE | 500 GMS | 2,000.00 |
331 | SODIUM ETHANOATE | 500 GMS | 2,000.00 |
332 | SODIUM FORMATE | 500 GMS | 4,000.00 |
333 | SODIUM HYDROXIDE PEARLS | 500 GMS | 1,000.00 |
334 | SODIUM HYDROXIDE PELLETS/caustic soda AR | 500GMS | 1,300.00 |
335 | SODIUM HYDROXIDE PELLETS/caustic soda LP | 500 GMS | 900.00 |
336 | SODIUM IODIDE | 100 GMS | 4,900.00 |
337 | SODIUM METABISULPHITE | 500 GMS | 2,000.00 |
338 | SODIUM METAL | 25GMS | 2,000.00 |
339 | SODIUM NITRATE | 500 GMS | 2,000.00 |
340 | SODIUM NITRITE | 500GMS | 2,000.00 |
341 | SODIUM OXALATE | 500 GMS | 2,000.00 |
342 | SODIUM PEROXIDE | 100 GMS | 3,500.00 |
343 | SODIUM SULPHATE | 500 GMS | 1,750.00 |
344 | SODIUM SULPHITE (HYDRATED) | 500 GMS | 1,750.00 |
345 | SODIUM SULPHITE ANHYDROUS | 500 GMS | 1,750.00 |
346 | SODIUM TETRABORATE (BORAX) | 500 GMS | 1,750.00 |
347 | SODIUM THIOSULPHATE | 500 GMS | 1,750.00 |
348 | STARCH INDICATOR SOLUTION | 500 MLS | 1,750.00 |
349 | STARCH SOLUBLE | 500 GMS | 1,200.00 |
350 | SUCCINIC ACID | 500 GMS | 4,000.00 |
351 | SUCROSE PURE | 500 GMS | 1,000.00 |
352 | SULPHUR POWDER | 500 GMS | 1,000.00 |
353 | SULPHURIC ACID AR LOBA | 1 L | 1,500.00 |
354 | SULPHURIC ACID AR LOBA | 2.5 L | 3,500.00 |
355 | SULPHURIC ACID LP | 1 L | 750.00 |
356 | SULPHURIC ACID LP | 2.5LTRS | 1,850.00 |
357 | UNIVERSAL INDICATOR SOLUTION (pH1-14) AR | 500MLS | 2,500.00 |
358 | UNIVERSAL INDICATOR SOLUTION (pH1-14) LP | 500 MLS | 2,000.00 |
359 | UNIVERSAL INDICATOR PAPER 1-14 LOBACHEMIE | PKT | 1,200.00 |
360 | UNIVERSAL INDICATOR PAPER CHART (pH 1-14) | EACH | 75.00 |
361 | UNIVERSAL INDICATOR POWDER | 100 GMS | 1,800.00 |
362 | UNIVERSAL INDICATOR REEL 1-14 | REEL | 1,850.00 |
363 | UNIVERSAL INDICATOR SOLUTION (pH4-11) | 1 L | 3,000.00 |
364 | WHATMAN FILTER PAPER 12.5CM | PKT | 1,000.00 |
365 | WHATMAN FILTER PAPER 18CM | PKT | 1,900.00 |
366 | WHATMAN FILTER PAPER 24CM | PKT | 2,500.00 |
367 | WHATMAN FILTER PAPER 9CM | PKT | 450.00 |
368 | XYLENE SULPHUR FREE | 2.5 L | 3,500.00 |
369 | YEAST | 500 GMS | 800.00 |
370 | ZINC PHOSPHATE | 500 GMS | 2,500.00 |
371 | ZINC BROMIDE | 250 GMS | 13,000.00 |
372 | ZINC CARBONATE | 500 GMS | 1,750.00 |
373 | ZINC CHLORIDE | 500 GMS | 1,750.00 |
374 | ZINC FOIL | 500 GMS | 1,750.00 |
375 | ZINC GRANULES | 500GMS | 1,750.00 |
376 | ZINC METAL | 500 GMS | 1,750.00 |
377 | ZINC NITRATE | 500 GMS | 1,750.00 |
378 | ZINC OXIDE | 500 GMS | 1,750.00 |
379 | ZINC POWDER | 500 GMS | 1,750.00 |
380 | ZINC SULPHATE AR | 500 GMS | 2,000.00 |
381 | ZINC SULPHATE HYDRATED LP | 500 GMS | 2,000.00 |
382 | ZINC SULPHIDE LP | 250 GMS | 2,500.00 |
SEPU EQUIPMENT PRICELIST FY 2022-2023
NO | DESCRIPTION | UNIT OF ISSUE | PRICE (KSHS). |
---|---|---|---|
1 | ACETATE RODS | PCS | 200.00 |
2 | ACID ACCUMULATOR 2V 10 AH – UNCHARGED | PCS | 1,500.00 |
3 | ACID ACCUMULATOR 6V 15 AH – UNCHARGED | PCS | 2,300.00 |
4 | AMMETER (0-1A) OR DUAL RANGE | PCS | 1,000.00 |
5 | AMMETER DIGITAL 30A | PCS | 2,500.00 |
6 | ANEROID BAROMETER | PCS | 2,000.00 |
7 | ANEROID DEMONSTRATION | PCS | 2,750.00 |
8 | ATOMIC MODEL SET 60 BALLS – SMALL PACK | SET | 1,500.00 |
9 | ATOMIC MODEL SET 120 BALLS – SMALL PACK | SET | 2,000.00 |
10 | ATOMIC MODEL SET LARGE PACK | SET | 12,500.00 |
11 | BALANCE ELECTRONIC OHAUS CL 200-200 X 0.1G (USA) | PCS | 20,000.00 |
12 | BALANCE LECTRONIC 600 X 0.1G (CHINA) | PCS | 16,500.00 |
13 | BALANCE LEVER INDIA- 500G/ 1KG | PCS | 2,500.00 |
14 | BALANCE MECHANICAL TRIPLE BEAM | PCS | 15,000.00 |
15 | BALANCE SPRING 1000 GMS, 10 NEWTONS | PCS | 750.00 |
16 | BALANCE SPRING 250 GMS, 2.5 NEWTONS | PCS | 400.00 |
17 | BALANCE SPRING 500 GMS, 5 NEWTONS | PCS | 750.00 |
18 | BALANCE WEIGHT BOX | PCS | 1,000.00 |
19 | BALL AND RING APPARATUS | PCS | 750.00 |
20 | BANANA PLUGS | PCS | 60.00 |
21 | BAR BREAKING APPARATUS | PCS | 2,000.00 |
22 | BAR AND GAUGE APPARATUS | PCS | 550.00 |
23 | BARLOWS WHEEL APPARATUS | PCS | 2,000.00 |
24 | BARE COPPER WIRE SWG22 ROLL | PCS | 450.00 |
